State wise ranking of engineering colleges is important for GATE, Non GATE M.Tech admissions and students looking for B.Tech admissions. After arguing on the authenticity of India Today and Times of India ranking of engineering colleges it was really necessary to give students an alternative ranking based on some absolute values on which everyone can agree. There are always few exceptions who don’t want to agree on anything, I am leaving out that sample. This list would definitely be helpful for Non GATE M.Tech and students looking for B.Tech admissions.
Most of the engineering colleges in West Bengal are affiliated to WBTU. West Bengal Joint Entrance
Examinations Board conducts a common admission test (WBJEE) on state level for admission into Engineering and medical courses. I considered WBJEE opening and closing ranks in 2008 for making a list of top engineering colleges in West Bengal. Ranking of engineering colleges in West Bengal was not very difficult as the choice of student was very clear and easy to decide the position of engineering colleges and universities in the state.
I considered Computer Science and Electronics and Communication Engineering opening and closing ranks ranking Engineering colleges. Incase of conflict we also considered Electrical Engineering opening and closing ranks. The reason for considering CSE and ECE is that these branches are found in almost all engineering colleges.Top Engineering colleges in West Bengal
Rank | Institute / College | Place |
---|---|---|
1 | Faculty of Engineering & Technology, Jadavpur University | Kolkata |
2 | Bengal Engineering and Science University | Shibpur, Howrah |
3 | Institute of Engineering & Management | Salt Lake, Kolkata |
4 | Kalyani Govt. Engineering College | Kalyani |
5 | Heritage Institute of Technology | Kolkata |
6 | Techno India | Salt Lake, Kolkata |
7 | Jalpaiguri Govt. Engineering College | Jalpaiguri |
8 | RCC Institute of Information Technology | Beliaghata, Kolkata |
9 | NetajiSubhas Engineering College | Garia, Kolkata |
10 | St. Thomas College of Engineering & Technology | Khidirpur, Kolkata |
11 | Haldia Institute of Technology | Haldia |
12 | University Instrumentation Center, Kalyani University | Kalyani |
13 | MeghnadSaha Institute of Technology | Kolkata |
14 | MCKV Institute of Engineering | Liluah, Howrah |
15 | Techno India College of Technology | Mega City, New Town, Kolkata |
16 | Future Institute of Engineering & Management | Sonarpur, Kolkata |
17 | B.P.Poddar Institute of Management & Technology | VIP Road, Kolkata |
18 | Academy of Technology, Aedconagar | Adisaptagram, Hooghly |
19 | Bengal Institute of Technology | DhapaManpur, Kolkata |
20 | Calcutta Institute of Engineering & Management | Kolkata |
21 | Narula Institute of Technology | Belgharia, Kolkata |
22 | College of Engineering & Management | Kolaghat |
23 | University Institute of Technology, Burdwan University | Burdwan |
24 | Asansol Engineering College | Asansol |
25 | Guru Nanak Institute of Technology | Nilgunge Road, Kolkata |
26 | Dr. B.C.Roy Engineering College | Durgapur |
27 | JIS College of Engineering | Kalyani, Nadia |
28 | Hooghly Engineering & Technology College | Pipulpati, Hooghly |
29 | Institute of Technology & Marine Engineering | Diamond Harbour Road, Kolkata |
30 | Durgapur Institute of Advanced Technology & Management | Panagard, Durgapur |
31 | Bengal College of Engineering & Technology | Durgapur |
32 | Camellia Institute of Technology | P.S.- Madhyamgram, Kolkata |
33 | Saroj Mohan Institute of Technology | Guptipara, Hooghly |
34 | Seacom Engineering College | Sankrail, Howrah |
35 | Siliguri Institute of Technology | Siliguri |
Incase of question or suggestion do not hesitate to drop a comment. Do share it with your friends on facebook by clicking the share button. Do not forget to subscribe by email to get latest updates in mail or you can be fan on facebook to get update on facebook profile.
Call +91 9501476514 for admission in West Bengal Engg. colleges Free with no donation.
No comments:
Post a Comment